eSIMania.com - Buy eSIM for International Travel

Welcome to eSIMania.com, your one-stop destination for purchasing eSIMs designed specifically for international travel. Our platform offers a seamless experience to help you stay connected while exploring the globe. With cutting-edge technology and a user-friendly interface, eSIMania provides a variety of eSIM options to suit your travel needs. Whether you're planning a quick getaway or an extended adventure, our eSIMs ensure you have reliable internet access without the hassle of traditional SIM cards. Enjoy the freedom of staying connected, sharing experiences, and navigating new destinations with ease. Choose eSIMania for your next journey and experience the convenience of modern connectivity.
At eSIMania.com, we understand that staying connected during international travel is more important than ever. With our innovative eSIM solutions, you can enjoy uninterrupted internet access without the need to swap physical SIM cards or deal with complicated activation processes. Our eSIMs are designed for travelers who seek convenience, flexibility, and affordability.

eSIM technology allows you to activate a mobile plan directly on your device, eliminating the need for a physical SIM. This means you can easily switch between different networks and plans based on your travel itinerary, ensuring you always have access to reliable data services. Whether you’re traveling for business or leisure, eSIMania provides a range of eSIM options that cater to various destinations and usage needs.

One of the key advantages of choosing eSIMania is our commitment to affordability. We offer competitive pricing on our eSIM packages, allowing you to compare options and find the best fit for your budget. Our transparent pricing structure means you won't encounter hidden fees or unexpected charges, making it easier for you to manage your travel expenses.

Security is also a top priority at eSIMania. Our eSIMs are designed to protect your personal information and ensure secure transactions. We partner with trusted network providers to deliver high-quality service that you can rely on, no matter where your travels take you. Plus, our easy-to-use platform makes it simple to purchase, activate, and manage your eSIM, giving you peace of mind as you explore new locations.

We recognize that every traveler has unique needs, which is why we offer a diverse selection of eSIM plans tailored for different regions around the world. From short-term data packages for weekend getaways to longer-term plans for extended stays, you can find the perfect solution to meet your requirements. Our user-friendly interface allows you to quickly compare various plans, so you can make an informed decision based on your travel habits and data usage.

At eSIMania, we pride ourselves on providing excellent customer support. Our dedicated team is here to assist you with any questions or concerns you may have during the purchasing and activation process. Whether you need help selecting the right eSIM or troubleshooting connectivity issues, we're committed to ensuring your experience is smooth and enjoyable.

In addition to our exceptional service and competitive pricing, eSIMania is continually updating our offerings to include the latest advancements in eSIM technology. We work closely with leading mobile network operators to provide you with the most reliable and efficient data solutions available. Our goal is to keep you connected without compromising on quality or service.

Traveling internationally shouldn't mean sacrificing connectivity. With eSIMania, you can explore the world with confidence, knowing that you have a reliable and cost-effective data solution at your fingertips. Experience the difference of eSIM technology with eSIMania.com, and embark on your next adventure fully connected. Choose us for your eSIM needs and enjoy the freedom of seamless communication while traveling globally.
Accommodation (1000)
WS 20.48GB for 30 days 668.46
MC 20.48GB for 30 days 600.86
PF 20.48GB for 30 days 589.20
CG 20GB for 30 days 418.20
WS 10.24GB for 30 days 377.60
MC 10.24GB for 30 days 347.92
CV 20.48GB for 30 days 347.86
GM 20.48GB for 30 days 332.26
LY 20.48GB for 30 days 331.20
HT 20.48GB for 30 days 316.15
BZ 20.48GB for 30 days 309.96
PF 10.24GB for 30 days 307.50
TF 20GB for 30 days 303.96
SX 20GB for 30 days 303.96
MQ 20GB for 30 days 303.96
BL 20GB for 30 days 303.96
Global 5GB for 30 days 268.50
VC 20.48GB for 30 days 267.77
BS 20.48GB for 30 days 267.77
MV 20.48GB for 30 days 263.88
AE 51.2GB for 180 days 252.60
XK 10GB for 30 days 246.32
CG 10GB for 30 days 246.32
Central Asia (4 areas) 51.2GB for 180 days 245.06
LATAM 10GB for 30 days 241.65
GL 20.48GB for 30 days 240.19
CN 20GB for 30 days 233.07
VG 20.48GB for 30 days 219.50
MS 20.48GB for 30 days 219.50
LC 20.48GB for 30 days 219.50
KN 20.48GB for 30 days 219.50
GD 20.48GB for 30 days 219.50
AG 20.48GB for 30 days 219.50
Global139 20.48GB for 90 days 215.47
BM 20.48GB for 30 days 214.56
Asia-20 51.2GB for 180 days 213.84
WS 5.12GB for 30 days 209.94
SZ 5GB for 30 days 208.80
LA 5GB for 30 days 208.80
RW 20.48GB for 30 days 208.01
TT 20.48GB for 30 days 204.53
KY 20.48GB for 30 days 202.18
MC 5.12GB for 30 days 201.99
BO 20.48GB for 30 days 201.91
SL 20.48GB for 30 days 199.44
AO 10.24GB for 30 days 193.24
CI 20.48GB for 30 days 192.86
GM 10.24GB for 30 days 192.42
BW 20.48GB for 30 days 192.22
TC 20.48GB for 30 days 191.95
GY 20.48GB for 30 days 191.83
SR 20.48GB for 30 days 191.35
PE 51.2GB for 30 days 188.64
TF 10GB for 30 days 187.92
SX 10GB for 30 days 187.92
MQ 10GB for 30 days 187.92
BL 10GB for 30 days 187.92
LY 10.24GB for 30 days 187.81
Europe 51.2GB for 180 days 187.44
DM 20.48GB for 30 days 186.29
JM 20.48GB for 30 days 185.04
SN 20.48GB for 30 days 184.22
MC 3.07GB for 30 days 183.81
AI 20.48GB for 30 days 183.77
CV 10.24GB for 30 days 181.76
BB 20.48GB for 30 days 180.43
BZ 10.24GB for 30 days 179.52
HT 10.24GB for 30 days 179.26
Global 3GB for 30 days 179.10
PF 5.12GB for 30 days 177.77
CM 20.48GB for 30 days 174.34
GN 20.48GB for 30 days 174.12
GW 20.48GB for 30 days 172.30
BF 20.48GB for 30 days 172.30
CW 20.48GB for 30 days 165.79
AF 20.48GB for 30 days 164.88
PA 20.48GB for 30 days 163.44
MU 20.48GB for 30 days 162.24
PF 3.07GB for 30 days 161.78
BJ 20.48GB for 30 days 160.13
VC 10.24GB for 30 days 155.17
BS 10.24GB for 30 days 155.17
MV 10.24GB for 30 days 154.28
UG 20.48GB for 30 days 153.74
KE 20.48GB for 30 days 153.00
LATAM 5GB for 30 days 149.40
XK 5GB for 30 days 148.95
CG 5GB for 30 days 148.95
ZM 20.48GB for 30 days 144.24
TD 20.48GB for 30 days 144.24
SC 20.48GB for 30 days 144.24
NE 20.48GB for 30 days 144.24
MW 20.48GB for 30 days 144.24
GA 20.48GB for 30 days 144.24
Europe 20.48GB for 90 days 143.06
BR 51.2GB for 30 days 140.64
North America 51.2GB for 180 days 139.44
SZ 3GB for 30 days 137.70
LA 3GB for 30 days 137.70
CN 10GB for 30 days 137.62
MX 51.2GB for 30 days 136.85
GL 10.24GB for 30 days 136.78
Global139 10.24GB for 30 days 135.92
MC 3.07GB for 15 days 134.76
BA 51.2GB for 30 days 134.66
OM 51.2GB for 30 days 134.30
MG 10.24GB for 30 days 132.87
TW 20GB for 30 days 131.84
Asia 20GB for 30 days 131.84
KR 20GB for 30 days 131.84
MN 20.48GB for 30 days 129.84
BN 20.48GB for 30 days 127.76
VG 10.24GB for 30 days 127.17
MS 10.24GB for 30 days 127.17
LC 10.24GB for 30 days 127.17
KN 10.24GB for 30 days 127.17
GD 10.24GB for 30 days 127.17
AG 10.24GB for 30 days 127.17
IN 51.2GB for 30 days 126.53
WS 3.07GB for 15 days 126.09
NG 20.48GB for 30 days 124.15
BM 10.24GB for 30 days 121.71
IS 51.2GB for 180 days 120.24
PF 3.07GB for 15 days 120.09
TF 5GB for 30 days 119.70
SX 5GB for 30 days 119.70
MQ 5GB for 30 days 119.70
BL 5GB for 30 days 119.70
RW 10.24GB for 30 days 117.99
LK 51.2GB for 180 days 117.84
Oceania 20GB for 30 days 117.35
KY 10.24GB for 30 days 117.15
US-HI 20GB for 30 days 117.04
MO 20GB for 30 days 117.04
TT 10.24GB for 30 days 115.57
SL 10.24GB for 30 days 113.70
Ireland & Slovenia 51.2GB for 30 days 113.64
TC 10.24GB for 30 days 112.68
AO 5.12GB for 30 days 112.24
GM 5.12GB for 30 days 111.75
BW 10.24GB for 30 days 109.04
CI 10.24GB for 30 days 109.03
North America 20.48GB for 90 days 108.63
Asia (7 areas) 51.2GB for 180 days 108.48
Asia (12 areas) 20.48GB for 30 days 108.00
DM 10.24GB for 30 days 107.94
Asia-20 20.48GB for 90 days 107.36
BO 10.24GB for 30 days 107.03
AI 10.24GB for 30 days 106.49
JM 10.24GB for 30 days 105.57
CV 5.12GB for 30 days 105.57
VN 51.2GB for 180 days 105.07
BB 10.24GB for 30 days 104.55
BN 10.24GB for 30 days 104.49
SR 10.24GB for 30 days 103.50
BF 10.24GB for 30 days 103.43
BZ 5.12GB for 30 days 102.71
SN 10.24GB for 30 days 102.64
CD 20.48GB for 30 days 102.62
AO 3.07GB for 30 days 102.16
GM 3.07GB for 30 days 101.73
LATAM 3GB for 30 days 101.70
CM 10.24GB for 30 days 101.34
PH 51.2GB for 180 days 101.04
GU 20.48GB for 30 days 99.94
BT 20.48GB for 30 days 99.94
MU 10.24GB for 30 days 99.70
LY 5.12GB for 30 days 99.55
GN 10.24GB for 30 days 98.79
GY 10.24GB for 30 days 98.66
GW 10.24GB for 30 days 97.74
UG 10.24GB for 30 days 96.64
CV 3.07GB for 30 days 96.09
CW 10.24GB for 30 days 96.08
HT 5.12GB for 30 days 95.04
CA 51.2GB for 30 days 94.61
South America 10.24GB for 30 days 94.60
AF 10.24GB for 30 days 94.10
BZ 3.07GB for 30 days 91.88
BJ 10.24GB for 30 days 90.86
LY 3.07GB for 30 days 90.62
GI 20.48GB for 30 days 90.29
XK 3GB for 30 days 90.15
CG 3GB for 30 days 90.15
China (mainland HK Macao) 51.2GB for 30 days 90.02
China (mainland HK Macao) 51.2GB for 180 days 90.00
PA 10.24GB for 30 days 89.50
VC 5.12GB for 30 days 89.37
BS 5.12GB for 30 days 89.37
LT 51.2GB for 180 days 89.04
IL 51.2GB for 180 days 89.04
CO 20.48GB for 30 days 89.04
Europe(30+ areas) 51.2GB for 180 days 88.80
KE 10.24GB for 30 days 88.69
Europe(30+ areas) 51.2GB for 30 days 87.98
UY 20.48GB for 30 days 87.91
GT 20.48GB for 30 days 87.84
GP 20.48GB for 30 days 86.67
Europe 20.48GB for 30 days 86.67
BG 51.2GB for 30 days 86.64
HT 3.07GB for 30 days 86.52
GG 20.48GB for 30 days 86.42
MV 5.12GB for 30 days 86.00
US 51.2GB for 180 days 84.24
CN 5GB for 30 days 83.61
DZ 51.2GB for 30 days 82.32
ZM 10.24GB for 30 days 81.86
TD 10.24GB for 30 days 81.86
SC 10.24GB for 30 days 81.86
NE 10.24GB for 30 days 81.86
MW 10.24GB for 30 days 81.86
GA 10.24GB for 30 days 81.86
MA 51.2GB for 30 days 81.84
IQ 20.48GB for 30 days 81.84
CR 20.48GB for 30 days 81.84
VC 3.07GB for 30 days 81.60
BS 3.07GB for 30 days 81.60
TW 10GB for 30 days 81.00
Asia 10GB for 30 days 81.00
KR 10GB for 30 days 81.00
Global139 5.12GB for 30 days 80.19
PE 20.48GB for 30 days 80.12
TH 51.2GB for 30 days 78.80
Australia & New Zealand 20.48GB for 30 days 78.57
MZ 20.48GB for 30 days 78.34
Middle East 5.12GB for 30 days 78.30
TF 3GB for 30 days 78.30
SX 3GB for 30 days 78.30
MQ 3GB for 30 days 78.30
BL 3GB for 30 days 78.30
MV 3.07GB for 30 days 77.92
NP 20.48GB for 30 days 77.78
TH 51.2GB for 180 days 77.52
AL 51.2GB for 30 days 76.80
MK 20.48GB for 30 days 76.76
IS 51.2GB for 30 days 76.76
BG 51.2GB for 180 days 76.76
Europe+ 20GB for 30 days 76.50
DO 20.48GB for 30 days 75.60
AD 20.48GB for 30 days 75.43
BN 3.07GB for 30 days 75.30
AO 3.07GB for 15 days 74.94
GM 3.07GB for 15 days 74.64
JO 20.48GB for 30 days 74.54
TZ 20.48GB for 30 days 74.10
MG 5.12GB for 30 days 73.95
VG 5.12GB for 30 days 73.71
MS 5.12GB for 30 days 73.71
LC 5.12GB for 30 days 73.71
KN 5.12GB for 30 days 73.71
GD 5.12GB for 30 days 73.71
AG 5.12GB for 30 days 73.71
FO 20.48GB for 30 days 73.46
MN 10.24GB for 30 days 73.44
NZ 51.2GB for 180 days 73.27
NL 51.2GB for 180 days 73.25
RO 51.2GB for 180 days 72.72
GL 5.12GB for 30 days 72.55
TJ 20.48GB for 30 days 72.53
SK 51.2GB for 180 days 72.24
SI 51.2GB for 180 days 72.24
LV 51.2GB for 180 days 72.24
LU 51.2GB for 180 days 72.24
EE 51.2GB for 180 days 72.24
CZ 51.2GB for 180 days 72.24
CY 51.2GB for 180 days 72.24
Global 1GB for 7 days 72.00
NG 10.24GB for 30 days 71.99
BY 20.48GB for 30 days 71.76
US 51.2GB for 30 days 71.66
PY 20.48GB for 30 days 70.80
Europe(30+ areas) 20.48GB for 90 days 70.60
GH 20.48GB for 30 days 70.58
CV 3.07GB for 15 days 70.50
US-HI 10GB for 30 days 70.47
MO 10GB for 30 days 70.47
EC 20.48GB for 30 days 70.46
AZ 20.48GB for 30 days 69.77
Oceania 10GB for 30 days 69.69
FJ 20.48GB for 30 days 69.58
North America 20.48GB for 30 days 69.12
Asia (12 areas) 10.24GB for 30 days 69.00
BZ 3.07GB for 15 days 68.70
CI 5.12GB for 30 days 68.25
KY 5.12GB for 30 days 68.09
PL 51.2GB for 180 days 67.92
NO 51.2GB for 180 days 67.92
MY 51.2GB for 180 days 67.92
JP 51.2GB for 180 days 67.92
HK 51.2GB for 180 days 67.92
GB 51.2GB for 180 days 67.92
FI 51.2GB for 180 days 67.92
AU 51.2GB for 180 days 67.92
HR 51.2GB for 180 days 67.44
CL 20.48GB for 30 days 67.32
VG 3.07GB for 30 days 67.20
MS 3.07GB for 30 days 67.20
LC 3.07GB for 30 days 67.20
KN 3.07GB for 30 days 67.20
GD 3.07GB for 30 days 67.20
AG 3.07GB for 30 days 67.20
AE 20.48GB for 30 days 66.94
LY 3.07GB for 15 days 66.48
BO 5.12GB for 30 days 66.21
GL 3.07GB for 30 days 66.06
TT 5.12GB for 30 days 64.91
BM 5.12GB for 30 days 64.56
SL 5.12GB for 30 days 64.31
SD 5.12GB for 30 days 64.29
MX 20.48GB for 30 days 64.08
PT 51.2GB for 30 days 63.84
HT 3.07GB for 15 days 63.48
Africa 5.12GB for 30 days 63.30
AR 20.48GB for 30 days 63.24
DM 5.12GB for 30 days 62.75
SR 5.12GB for 30 days 62.67
RW 5.12GB for 30 days 62.61
Asia-20 10.24GB for 30 days 62.37
GY 5.12GB for 30 days 62.18
KY 3.07GB for 30 days 62.00
AI 5.12GB for 30 days 61.91
OM 20.48GB for 30 days 60.94
BR 20.48GB for 30 days 60.82
BB 5.12GB for 30 days 60.78
China mainland & Japan & South Korea 20.48GB for 30 days 60.24
VC 3.07GB for 15 days 60.21
BS 3.07GB for 15 days 60.21
Gulf Region 10.24GB for 30 days 59.67
JM 5.12GB for 30 days 59.67
Central Asia (4 areas) 10.24GB for 30 days 59.67
CD 10.24GB for 30 days 59.52
NI 20.48GB for 30 days 59.26
HN 20.48GB for 30 days 59.26
BM 3.07GB for 30 days 58.78
SL 3.07GB for 30 days 58.68
Global139 3.07GB for 30 days 58.50
BA 20.48GB for 30 days 58.45
SN 5.12GB for 30 days 58.02
BW 5.12GB for 30 days 57.86
NL 51.2GB for 30 days 57.73
CF 5.12GB for 30 days 57.66
US 20.48GB for 90 days 57.33
Europe 10.24GB for 30 days 57.30
DM 3.07GB for 30 days 57.14
SR 3.07GB for 30 days 57.03
RW 3.07GB for 30 days 57.02
MV 3.07GB for 15 days 57.00
South America 5.12GB for 30 days 56.97
GU 10.24GB for 30 days 56.74
BT 10.24GB for 30 days 56.74
TT 3.07GB for 30 days 56.56
TC 5.12GB for 30 days 56.30
UG 5.12GB for 30 days 56.16
AE 10.24GB for 60 days 56.00
CW 5.12GB for 30 days 55.86
ZA 20.48GB for 30 days 55.54
GY 3.07GB for 30 days 55.40
BB 3.07GB for 30 days 55.35
AI 3.07GB for 30 days 55.10
JM 3.07GB for 30 days 55.05
BF 5.12GB for 30 days 54.89
QA 20.48GB for 30 days 54.36
GP 10.24GB for 30 days 54.30
SN 3.07GB for 30 days 54.27
IN 20.48GB for 30 days 54.03
MU 5.12GB for 30 days 54.00
Middle East 3.07GB for 30 days 54.00
GR 51.2GB for 30 days 53.80
CM 5.12GB for 30 days 53.78
IT 51.2GB for 180 days 53.76
FR 51.2GB for 180 days 53.52
ES 51.2GB for 180 days 53.52
DE 51.2GB for 180 days 53.52
CH 51.2GB for 180 days 53.52
South America 3.07GB for 30 days 53.40
AF 5.12GB for 30 days 53.19
IE 51.2GB for 180 days 53.04
HU 51.2GB for 180 days 53.04
GR 51.2GB for 180 days 53.04
DK 51.2GB for 180 days 53.04
BE 51.2GB for 180 days 53.04
AT 51.2GB for 180 days 53.04
BW 3.07GB for 30 days 52.70
GN 5.12GB for 30 days 52.43
CW 3.07GB for 30 days 52.23
Europe(30+ areas) 20.48GB for 30 days 51.90
LR 5.12GB for 30 days 51.89
GW 5.12GB for 30 days 51.89
TC 3.07GB for 30 days 51.68
RE 10.24GB for 30 days 51.57
KE 5.12GB for 30 days 51.57
Asia (7 areas) 20.48GB for 30 days 51.51
Global139 1.02GB for 365 days 51.30
TW 5GB for 30 days 51.30
Asia 5GB for 30 days 51.30
KR 5GB for 30 days 51.30
SZ 1GB for 7 days 51.30
LA 1GB for 7 days 51.30
UY 10.24GB for 30 days 51.26
LI 51.2GB for 30 days 50.98
CN 3GB for 30 days 50.94
MC 1.02GB for 7 days 50.73
EG 20.48GB for 30 days 50.64
PA 5.12GB for 30 days 50.22
VA 20GB for 30 days 50.18
IC 20GB for 30 days 50.18
CYP 20GB for 30 days 50.18
BF 3.07GB for 30 days 50.00
CO 10.24GB for 30 days 49.98
UG 3.07GB for 30 days 49.60
VG 3.07GB for 15 days 49.38
MS 3.07GB for 15 days 49.38
LC 3.07GB for 15 days 49.38
KN 3.07GB for 15 days 49.38
GD 3.07GB for 15 days 49.38
AG 3.07GB for 15 days 49.38
CM 3.07GB for 30 days 48.98
MU 3.07GB for 30 days 48.90
Ireland & Slovenia 20.48GB for 30 days 48.70
GI 10.24GB for 30 days 48.70
GL 3.07GB for 15 days 48.48
AF 3.07GB for 30 days 48.45
BH 20.48GB for 30 days 48.29
BJ 5.12GB for 30 days 48.25
PF 1.02GB for 7 days 48.09
GT 10.24GB for 30 days 47.81
GN 3.07GB for 30 days 47.76
Australia & New Zealand 10.24GB for 30 days 47.70
SA 20.48GB for 30 days 47.50
WS 1.02GB for 7 days 47.46
CR 10.24GB for 30 days 47.43
LR 3.07GB for 30 days 47.26
GW 3.07GB for 30 days 47.26
KE 3.07GB for 30 days 47.10
AX 20.48GB for 30 days 47.04
China (mainland HK Macao) 20.48GB for 30 days 46.71
KH 20.48GB for 30 days 46.25
Europe+ 10GB for 30 days 46.17
PH 20.48GB for 30 days 46.16
IQ 10.24GB for 30 days 46.16
North America 10.24GB for 30 days 45.90
GF 20.48GB for 30 days 45.65
SL 3.07GB for 15 days 45.60
PE 10.24GB for 30 days 45.52
KY 3.07GB for 15 days 45.51
PA 3.07GB for 30 days 45.00
US-HI 5GB for 30 days 45.00
MO 5GB for 30 days 45.00
MZ 10.24GB for 30 days 44.50
MG 3.07GB for 15 days 44.49
IT 51.2GB for 30 days 44.37
AE 10.24GB for 30 days 44.25
NP 10.24GB for 30 days 44.19
MY 51.2GB for 30 days 44.12
JP 51.2GB for 30 days 44.12
HK 51.2GB for 30 days 44.12
GB 51.2GB for 30 days 44.12
FR 51.2GB for 30 days 44.12
ES 51.2GB for 30 days 44.12
DE 51.2GB for 30 days 44.12
CH 51.2GB for 30 days 44.12
CA 20.48GB for 30 days 44.12
AU 51.2GB for 30 days 44.12
BJ 3.07GB for 30 days 43.95
AD 10.24GB for 30 days 43.78
TR 51.2GB for 30 days 43.60
Africa 3.07GB for 30 days 43.50
ZM 5.12GB for 30 days 43.47
TD 5.12GB for 30 days 43.47
SC 5.12GB for 30 days 43.47
NE 5.12GB for 30 days 43.47
MW 5.12GB for 30 days 43.47
MK 10.24GB for 30 days 43.47
GA 5.12GB for 30 days 43.47
TR 51.2GB for 180 days 43.44
TN 20.48GB for 30 days 43.44
MA 20.48GB for 30 days 43.10
LT 20.48GB for 30 days 43.10
IL 20.48GB for 30 days 43.10
AM 20.48GB for 30 days 43.01
BM 3.07GB for 15 days 42.93
TZ 10.24GB for 30 days 42.88
Oceania 5GB for 30 days 42.78
RU 20.48GB for 30 days 42.70
FO 10.24GB for 30 days 42.64
South America 3.07GB for 15 days 42.60
BO 3.07GB for 15 days 42.33
JM 3.07GB for 15 days 42.30
TJ 10.24GB for 30 days 42.10
DM 3.07GB for 15 days 41.94
SG 51.2GB for 30 days 41.90
RW 3.07GB for 15 days 41.85
BY 10.24GB for 30 days 41.67
ID 51.2GB for 30 days 41.52
MN 5.12GB for 30 days 41.44
AI 3.07GB for 15 days 41.40
SN 3.07GB for 15 days 41.22
Asia-20 5.12GB for 30 days 41.10
CI 3.07GB for 15 days 41.07
Asia (12 areas) 5.12GB for 30 days 40.80
BB 3.07GB for 15 days 40.65
AZ 10.24GB for 30 days 40.49
GH 10.24GB for 30 days 40.34
DO 10.24GB for 30 days 40.32
SR 3.07GB for 15 days 40.23
TC 3.07GB for 15 days 39.99
LK 20.48GB for 30 days 39.96
JO 10.24GB for 30 days 39.78
FJ 10.24GB for 30 days 39.75
ZM 3.07GB for 30 days 39.60
TD 3.07GB for 30 days 39.60
SC 3.07GB for 30 days 39.60
NE 3.07GB for 30 days 39.60
MW 3.07GB for 30 days 39.60
GA 3.07GB for 30 days 39.60
CL 10.24GB for 30 days 39.17
DZ 20.48GB for 30 days 39.02
China mainland & Japan & South Korea 10.24GB for 30 days 39.02
LATAM 1GB for 7 days 39.00
NG 5.12GB for 30 days 38.77
BR 10.24GB for 30 days 38.72
SD 3.07GB for 15 days 38.70
BW 3.07GB for 15 days 38.70
TT 3.07GB for 15 days 38.61
MX 10.24GB for 30 days 38.39
MN 3.07GB for 30 days 38.31
EC 10.24GB for 30 days 38.22
PY 10.24GB for 30 days 37.74
US 20.48GB for 30 days 37.59
BH 10.24GB for 30 days 37.48
CW 3.07GB for 15 days 37.38
BF 3.07GB for 15 days 36.72
AR 10.24GB for 30 days 36.72
SV 5.12GB for 30 days 36.69
IS 20.48GB for 30 days 36.45
GY 3.07GB for 15 days 36.42
MU 3.07GB for 15 days 36.30
GI 5.12GB for 30 days 36.21
CM 3.07GB for 15 days 35.97
NZ 20.48GB for 30 days 35.93
AF 3.07GB for 15 days 35.70
OM 10.24GB for 30 days 35.64
UG 3.07GB for 15 days 35.40
NG 3.07GB for 30 days 35.32
GN 3.07GB for 15 days 35.10
BA 10.24GB for 30 days 34.86
Japan & South Korea 10.24GB for 30 days 34.83
Central Asia 10.24GB for 30 days 34.83
ML 3.07GB for 15 days 34.71
LR 3.07GB for 15 days 34.71
GW 3.07GB for 15 days 34.71
CF 3.07GB for 15 days 34.71
CD 5.12GB for 30 days 34.64
GE 20.48GB for 30 days 34.58
KE 3.07GB for 15 days 34.50
QA 10.24GB for 30 days 33.99
AL 20.48GB for 30 days 33.92
PA 3.07GB for 15 days 33.90
Central Asia (4 areas) 5.12GB for 30 days 33.90
BN 3.07GB for 15 days 33.90
Asia (7 areas) 10.24GB for 30 days 33.48
NI 10.24GB for 30 days 33.43
HN 10.24GB for 30 days 33.43
RE 5.12GB for 30 days 33.30
Europe 5.12GB for 30 days 33.30
XK 1GB for 7 days 33.12
CG 1GB for 7 days 33.12
Gulf Region 5.12GB for 30 days 32.70
TW 3GB for 30 days 32.70
Asia 3GB for 30 days 32.70
KR 3GB for 30 days 32.70
ZA 10.24GB for 30 days 32.69
CR 5.12GB for 30 days 32.67
VN 20.48GB for 30 days 32.46
BG 20.48GB for 30 days 32.40
BJ 3.07GB for 15 days 32.28
BD 20.48GB for 30 days 31.92
CD 3.07GB for 30 days 31.58
EG 10.24GB for 30 days 31.36
GG 5.12GB for 30 days 31.32
IN 10.24GB for 30 days 31.29
GI 3.07GB for 30 days 31.22
Singapore & Malaysia & Thailand 20.48GB for 30 days 31.20
IM 20.48GB for 30 days 31.20
Europe(30+ areas) 10.24GB for 30 days 31.20
China (mainland HK Macao) 10.24GB for 30 days 31.20
Europe+ 5GB for 30 days 30.60
TF 1GB for 7 days 30.60
SX 1GB for 7 days 30.60
MQ 1GB for 7 days 30.60
BL 1GB for 7 days 30.60
CO 5.12GB for 30 days 30.51
ME 20.48GB for 30 days 30.48
VA 10GB for 30 days 30.43
IC 10GB for 30 days 30.43
CYP 10GB for 30 days 30.43
CY 20.48GB for 30 days 30.34
GU 5.12GB for 30 days 30.19
BT 5.12GB for 30 days 30.19
SA 10.24GB for 30 days 30.06
UY 5.12GB for 30 days 29.97
PH 10.24GB for 30 days 29.97
PK 20.48GB for 30 days 29.81
ZM 3.07GB for 15 days 29.10
TD 3.07GB for 15 days 29.10
SC 3.07GB for 15 days 29.10
NE 3.07GB for 15 days 29.10
MW 3.07GB for 15 days 29.10
GA 3.07GB for 15 days 29.10
US-HI 3GB for 30 days 28.80
MO 3GB for 30 days 28.80
AO 1.02GB for 7 days 28.29
PR 5.12GB for 30 days 28.20
GG 3.07GB for 30 days 28.12
RS 20.48GB for 30 days 28.10
LI 10.24GB for 30 days 28.08
CA 10.24GB for 30 days 28.08
MN 3.07GB for 15 days 27.90
KZ 20.48GB for 30 days 27.84
Europe 3.07GB for 30 days 27.75
UZ 20.48GB for 30 days 27.62
CO 3.07GB for 30 days 27.60
GU 3.07GB for 30 days 27.51
BT 3.07GB for 30 days 27.51
Asia (12 areas) 3.07GB for 30 days 27.30
SK 20.48GB for 30 days 27.28
SI 20.48GB for 30 days 27.28
PT 20.48GB for 30 days 27.28
LV 20.48GB for 30 days 27.28
LU 20.48GB for 30 days 27.28
HU 20.48GB for 30 days 27.28
EE 20.48GB for 30 days 27.28
BE 20.48GB for 30 days 27.28
IQ 5.12GB for 30 days 27.27
UY 3.07GB for 30 days 27.22
LI 20.48GB for 30 days 27.18
PE 5.12GB for 30 days 27.03
MA 10.24GB for 30 days 27.00
LT 10.24GB for 30 days 27.00
IL 10.24GB for 30 days 27.00
GR 20.48GB for 30 days 27.00
Asia-20 3.07GB for 15 days 27.00
KH 10.24GB for 30 days 26.88
North America 5.12GB for 30 days 26.70
MK 5.12GB for 30 days 26.70
AUKUS(3 countries) 3.07GB for 30 days 26.70
KG 20.48GB for 30 days 26.64
CV 1.02GB for 7 days 26.64
TZ 5.12GB for 30 days 26.61
GF 10.24GB for 30 days 26.55
CR 3.07GB for 30 days 26.55
Oceania 3GB for 30 days 26.46
BZ 1.02GB for 7 days 26.31
NG 3.07GB for 15 days 25.95
US 15.36GB for 30 days 25.80
Ireland & UK 10.24GB for 15 days 25.80
Australia & New Zealand 5.12GB for 30 days 25.80
NL 20.48GB for 30 days 25.76
SE 20.48GB for 30 days 25.68
AX 10.24GB for 30 days 25.58
AD 5.12GB for 30 days 25.52
CZ 20.48GB for 30 days 25.50
AT 20.48GB for 30 days 25.50
GT 5.12GB for 30 days 25.38
BR 5.12GB for 30 days 25.26
IQ 3.07GB for 30 days 25.20
LY 1.02GB for 7 days 25.11
TH 51.2GB for 10 days 24.87
FO 5.12GB for 30 days 24.87
RU 10.24GB for 30 days 24.84
AE 5.12GB for 30 days 24.75
TN 10.24GB for 30 days 24.74
IE 20.48GB for 30 days 24.74
